Shady Dagger
Last updated
427 weeks ago
via
Decal Plugin
|
|||||
Strength | (100) 245 | ||||
Endurance | (10) 145 | ||||
Coordination | (100) 245 | ||||
Quickness | (10) 145 | ||||
Focus | (10) 145 | ||||
Self | (100) 245 | ||||
Health | 223 / 223 | ||||
Stamina | 284 / 284 | ||||
Mana | 393 / 393 | ||||
|
|
||||
Specialized Skills | ? | |||
![]() |
Dual Wield | 360 | ||
![]() |
Heavy Weapons | 383 | ||
![]() |
Magic Defense | 232 | ||
![]() |
Melee Defense | 340 | ||
![]() |
Summoning | 150 | ||
Trained Skills | ? | |||
![]() |
Arcane Lore | 48 | ||
![]() |
Dirty Fighting | 313 | ||
![]() |
Healing | 280 | ||
![]() |
Item Enchantment | 248 | ||
![]() |
Jump | 385 | ||
![]() |
Loyalty | 0 | ||
![]() |
Mana Conversion | 205 | ||
![]() |
Run | 145 | ||
![]() |
Salvaging | 0 |
Untalented Circus Midgets | |||
Followers: 1 | Rank: 1 | ||
MONARCH | |||
High King He who is called I Am | |||
Followers: 8868 | |||
PATRON | |||
Amir Apocalypse | |||
VASSALS | |||
Laigus Ghostmule |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Auras | |
Name | Uses |
Valor / Destruction | 0 |
Protection | 0 |
Glory / Retribution | 0 |
Temperance / Hardening | 0 |
Aetheric Vision | 0 |
Mana Flow | 0 |
Mana Infusion | 0 |
Purity | 0 |
Craftsman | 0 |
Specialization | 0 |
World | 0 |
Name | Uses |
Damage | 0 |
Damage Resistance | 0 |
Critical | 0 |
Critical Resistance | 0 |
Critical Damage | 0 |
Critical Damage Resistance | 0 |
Healing Boost | 0 |
Vitality | 0 |
General | |
Birth | 2001-09-26T22:45:09+00:00 |
Deaths | 45 |
Times Enlightened? | 0 |
Housing Purchase Date? | 2016-05-13 18:50:06 UTC |
Masteries | |
Melee | Daggers |
Ranged | Bows |
Resistances | |
Society |